[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Aug 18 09:00:06 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] NetMundial Initiative              |   52 | 81.25 % |
|  2 | [discuss] NetMundial Initiative - My initial |    4 |  6.25 % |
|  3 | [discuss] Weekly statistics for mailing-list |    1 |  1.56 % |
|  4 | [discuss] Internet Ungovernance Forum        |    1 |  1.56 % |
|  5 | [discuss] NetMundial Initiative - My initial |    1 |  1.56 % |
|  6 | [discuss] The Fall of Internet Governance    |    1 |  1.56 % |
|  7 | [discuss] discuss Digest, Vol 9, Issue 27    |    1 |  1.56 % |
|  8 | [discuss] Greetings from a new convener !    |    1 |  1.56 % |
|  9 | [discuss] Joseph Pulitzer - There is not a c |    1 |  1.56 % |
| 10 | [discuss] Fwd: Re: [governance] Humans Need  |    1 |  1.56 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             64
      Total number of different authors:    36
      Total number of different subjects:   10
      Total size of messages (w/o headers): 1742296 bytes
      Average size of a message:            27223 bytes




More information about the discuss mailing list