[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Mar 3 09:00:24 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] rootservers                        |   53 | 28.04 % |
|  2 | [discuss] governments and rule of law (was:  |   38 | 20.11 % |
|  3 | [discuss] governments and rule of law        |   16 |  8.47 % |
|  4 | [discuss] Conference: ICANN and Global Inter |   12 |  6.35 % |
|  5 | [discuss] VGNIC-speak (was: rootservers)     |   10 |  5.29 % |
|  6 | [discuss] governments and rule of law (was:  |    8 |  4.23 % |
|  7 | [discuss] governments and rule of law (was:  |    7 |  3.70 % |
|  8 | [discuss] vgnic - mdrs information           |    6 |  3.17 % |
|  9 | [discuss] governments and rule of law (was:  |    5 |  2.65 % |
| 10 | [discuss] Possible approaches to solving "pr |    4 |  2.12 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   30 | 15.87 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             189
      Total number of different authors:    49
      Total number of different subjects:   32
      Total size of messages (w/o headers): 3632506 bytes
      Average size of a message:            19219 bytes




More information about the discuss mailing list