[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Mar 17 09:00:34 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Will there be life on 1net after I |   29 | 17.06 % |
|  2 | [discuss] Roadmap for globalizing IANA       |   26 | 15.29 % |
|  3 | [discuss] [governance] Re: U.S. to Give Up O |   21 | 12.35 % |
|  4 | [discuss] JustNet Coalition contribution on  |   15 |  8.82 % |
|  5 | [discuss] Contributions to NETmundial        |   13 |  7.65 % |
|  6 | [discuss] NTIA statement                     |    8 |  4.71 % |
|  7 | [discuss] [governance] U.S. to Give Up Overs |    8 |  4.71 % |
|  8 | [discuss] Will there be life on 1net after I |    7 |  4.12 % |
|  9 | [discuss] U.S. to Give Up Oversight of Web P |    5 |  2.94 % |
| 10 | [discuss] What is the scope of Internet Gove |    4 |  2.35 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   34 | 20.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             170
      Total number of different authors:    58
      Total number of different subjects:   35
      Total size of messages (w/o headers): 3306187 bytes
      Average size of a message:            19448 bytes




More information about the discuss mailing list