[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Sep 15 09:00:05 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] [IANAxfer] [ccnso-igrg] Two accoun |   34 | 59.65 % |
|  2 | [discuss] [ianatransition] Fwd: [IP] WSJ: Th |    9 | 15.79 % |
|  3 | [discuss] Testing "structural separation" ac |    4 |  7.02 % |
|  4 | [discuss] [IANAxfer] [ccnso-igrg] Two accoun |    3 |  5.26 % |
|  5 | [discuss] There is no internet governance to |    2 |  3.51 % |
|  6 | [discuss] Weekly statistics for mailing-list |    1 |  1.75 % |
|  7 | [discuss] Fwd: [IANAxfer] [ccnso-igrg] Two a |    1 |  1.75 % |
|  8 | [discuss] There is no internet governance to |    1 |  1.75 % |
|  9 | [discuss] Two accountability questions - hel |    1 |  1.75 % |
| 10 | [discuss] [IANAxfer] [ccnso-igrg] Two        |    1 |  1.75 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             57
      Total number of different authors:    16
      Total number of different subjects:   10
      Total size of messages (w/o headers): 539268 bytes
      Average size of a message:            9460 bytes




More information about the discuss mailing list