[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Feb 9 09:00:04 UTC 2015


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Feb 3 CWG IANA webinar recording   |    2 | 33.33 % |
|  2 | [discuss] Weekly statistics for mailing-list |    1 | 16.67 % |
|  3 | [discuss] RSVP - ISOC Survey - Strengthening |    1 | 16.67 % |
|  4 | [discuss] WEBINAR: Update on the IANA Stewar |    1 | 16.67 % |
|  5 | [discuss] Call for inputs into NMI Terms of  |    1 | 16.67 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             6
      Total number of different authors:    6
      Total number of different subjects:   5
      Total size of messages (w/o headers): 26190 bytes
      Average size of a message:            4365 bytes




More information about the discuss mailing list