[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Jan 26 09:00:04 UTC 2015


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Internet Social Forum              |    2 | 25.00 % |
|  2 | [discuss] Weekly statistics for mailing-list |    1 | 12.50 % |
|  3 | [discuss] FW:  Internet Social Forum         |    1 | 12.50 % |
|  4 | [discuss] [governance] FW:  Internet Social  |    1 | 12.50 % |
|  5 | [discuss] [governance] Internet Social Forum |    1 | 12.50 % |
|  6 | [discuss] [bestbits]  [governance] Internet  |    1 | 12.50 % |
|  7 | [discuss] [bestbits] [governance] Internet S |    1 | 12.50 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             8
      Total number of different authors:    8
      Total number of different subjects:   7
      Total size of messages (w/o headers): 168650 bytes
      Average size of a message:            21081 bytes




More information about the discuss mailing list