[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Feb 24 09:00:27 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Possible approaches to solving "pr |   94 | 52.22 % |
|  2 | [discuss] discuss Digest, Vol 3, Issue 67    |   30 | 16.67 % |
|  3 | [discuss] Artificial conflation of issues no |   17 |  9.44 % |
|  4 | [discuss] Internet Governance PDPs and Audit |    8 |  4.44 % |
|  5 | [discuss] - questions of consent and influen |    4 |  2.22 % |
|  6 | [discuss] DNS resolution (was:  discuss Dige |    3 |  1.67 % |
|  7 | [discuss] ICANN's Role in the Internet Gover |    3 |  1.67 % |
|  8 | [discuss] Domain name (was:  discuss Digest, |    2 |  1.11 % |
|  9 | [discuss] Weekly statistics for mailing-list |    1 |  0.56 % |
| 10 | [discuss] discuss Digest, Vol 3, Issue 26    |    1 |  0.56 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   17 |  9.44 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             180
      Total number of different authors:    45
      Total number of different subjects:   27
      Total size of messages (w/o headers): 1337612 bytes
      Average size of a message:            7431 bytes




More information about the discuss mailing list