[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Jun 2 09:00:05 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Internet: the INTER-connection of  |    5 | 35.71 % |
|  2 | [discuss] Applying the Right To Be Forgotten |    4 | 28.57 % |
|  3 | [discuss] NETmundial and CSTD mtg            |    2 | 14.29 % |
|  4 | [discuss] Weekly statistics for mailing-list |    1 |  7.14 % |
|  5 | [discuss] Fwd: Accountability Contribution f |    1 |  7.14 % |
|  6 | [discuss] [bestbits] Fwd: ....For People who |    1 |  7.14 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             14
      Total number of different authors:    10
      Total number of different subjects:   6
      Total size of messages (w/o headers): 205863 bytes
      Average size of a message:            14704 bytes




More information about the discuss mailing list