[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Mar 31 09:00:33 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] What is MSism?                     |   49 | 19.68 % |
|  2 | [discuss] Opportunity for input on the devel |   35 | 14.06 % |
|  3 | [discuss] A plea to refocus our efforts      |   29 | 11.65 % |
|  4 | [discuss] Opportunity for input on the devel |   11 |  4.42 % |
|  5 | [discuss] Brazil's Marco Civil approved by C |   10 |  4.02 % |
|  6 | [discuss] American For-Profit at the Heart o |    8 |  3.21 % |
|  7 | [discuss] Celebrating CS gains through MSism |    8 |  3.21 % |
|  8 | [discuss] FW: Comcast undertakes 9 year IETF |    7 |  2.81 % |
|  9 | [discuss] NTIA role                          |    7 |  2.81 % |
| 10 | [discuss] [governance] Re: Comcast undertake |    6 |  2.41 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   79 | 31.73 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             249
      Total number of different authors:    67
      Total number of different subjects:   58
      Total size of messages (w/o headers): 4841704 bytes
      Average size of a message:            19444 bytes




More information about the discuss mailing list