[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Apr 6 09:00:04 UTC 2015


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Weekly statistics for mailing-list |    1 | 20.00 % |
|  2 | [discuss] Monthly statistics for mailing-lis |    1 | 20.00 % |
|  3 | [discuss] [governance] FW: New Blogpost: Is  |    1 | 20.00 % |
|  4 | [discuss] [bestbits] [governance] FW: New Bl |    1 | 20.00 % |
|  5 | [discuss] New Deputy Secretary-General at UN |    1 | 20.00 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             5
      Total number of different authors:    4
      Total number of different subjects:   5
      Total size of messages (w/o headers): 47021 bytes
      Average size of a message:            9404 bytes




More information about the discuss mailing list