[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon May 25 09:00:05 UTC 2015


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Weekly statistics for mailing-list |    1 | 16.67 % |
|  2 | [discuss] Why?                               |    1 | 16.67 % |
|  3 | [discuss] InternetNZ comments on second CWG  |    1 | 16.67 % |
|  4 | [discuss] Invitation to Participate and voic |    1 | 16.67 % |
|  5 | [discuss] Invitation to Participate and voic |    1 | 16.67 % |
|  6 | [discuss] You have a new notification from g |    1 | 16.67 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             6
      Total number of different authors:    6
      Total number of different subjects:   6
      Total size of messages (w/o headers): 340705 bytes
      Average size of a message:            56784 bytes




More information about the discuss mailing list