[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Apr 21 09:00:27 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] we need to fix what may be broken  |   91 | 30.95 % |
|  2 | [discuss] Dear ICANN - Feedback              |   36 | 12.24 % |
|  3 | [discuss] NTIA "Oversight" (was Dear ICANN - |   17 |  5.78 % |
|  4 | [discuss] What is MSism?                     |   15 |  5.10 % |
|  5 | [discuss] [IANAtransition] Troll             |   14 |  4.76 % |
|  6 | [discuss] Troll                              |   13 |  4.42 % |
|  7 | [discuss] FW: [IP] GOP,                      |   11 |  3.74 % |
|  8 | [discuss] [governance] [ciresearchers] NETmu |    9 |  3.06 % |
|  9 | [discuss] Ambiguity is the enemy of the Inte |    8 |  2.72 % |
| 10 | [discuss] [ciresearchers] NETmundial documen |    7 |  2.38 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   73 | 24.83 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             294
      Total number of different authors:    64
      Total number of different subjects:   51
      Total size of messages (w/o headers): 3664841 bytes
      Average size of a message:            12465 bytes




More information about the discuss mailing list