[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Feb 17 09:00:18 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] Possible approaches to solving "pr |   21 | 28.38 % |
|  2 | [discuss] List announcement "robust governan |   13 | 17.57 % |
|  3 | [discuss] Criteria for Internet Governance ( |    8 | 10.81 % |
|  4 | [discuss] discuss Digest, Vol 3, Issue 26    |    6 |  8.11 % |
|  5 | [discuss] List announcement "robust governan |    4 |  5.41 % |
|  6 | [discuss] A final revision of Problem Statem |    4 |  5.41 % |
|  7 | [discuss] Invitation to connect on LinkedIn  |    3 |  4.05 % |
|  8 | [discuss] List announcement "robust governan |    2 |  2.70 % |
|  9 | [discuss] Fwd:  Possible approaches to solvi |    2 |  2.70 % |
| 10 | [discuss] List announcement "robust governan |    2 |  2.70 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    9 | 12.16 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             74
      Total number of different authors:    33
      Total number of different subjects:   18
      Total size of messages (w/o headers): 1138494 bytes
      Average size of a message:            15385 bytes




More information about the discuss mailing list