[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Mar 24 09:00:32 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] [governance] NTIA statement        |   34 | 12.64 % |
|  2 | [discuss] surveillance governance,           |   28 | 10.41 % |
|  3 | [discuss] Host country                       |   18 |  6.69 % |
|  4 | [discuss] IANA missing information           |   17 |  6.32 % |
|  5 | [discuss] discuss Digest, Vol 4, Issue 145   |   17 |  6.32 % |
|  6 | [discuss] FW: Comcast undertakes 9 year IETF |   17 |  6.32 % |
|  7 | [discuss] elephant in the room               |   13 |  4.83 % |
|  8 | [discuss] ICANN governance structure         |   13 |  4.83 % |
|  9 | [discuss] On the technical side              |   10 |  3.72 % |
| 10 | [discuss] A thought experiment - what follow |    8 |  2.97 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |   94 | 34.94 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             269
      Total number of different authors:    64
      Total number of different subjects:   54
      Total size of messages (w/o headers): 2026321 bytes
      Average size of a message:            7532 bytes




More information about the discuss mailing list