[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Sep 1 09:00:06 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] discuss Digest, Vol 9, Issue 53    |   15 | 29.41 % |
|  2 | [discuss] WEF and a familiar face            |    7 | 13.73 % |
|  3 | [discuss] Internet Governance and the NETmun |    4 |  7.84 % |
|  4 | [discuss] NETmundial Initiative meeting      |    4 |  7.84 % |
|  5 | [discuss] NetMundial Initiative              |    3 |  5.88 % |
|  6 | [discuss] IGF 2014 - Final agenda for Day 0  |    3 |  5.88 % |
|  7 | [discuss] WEF NETmundial Initiative Video Fe |    2 |  3.92 % |
|  8 | [discuss] APC Remarks on the occasion of the |    2 |  3.92 % |
|  9 | [discuss] Beyond NETmundial e-book released  |    2 |  3.92 % |
| 10 | [discuss] Weekly statistics for mailing-list |    1 |  1.96 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    8 | 15.69 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             51
      Total number of different authors:    32
      Total number of different subjects:   18
      Total size of messages (w/o headers): 1806359 bytes
      Average size of a message:            35418 bytes




More information about the discuss mailing list