[discuss] Weekly statistics for mailing-list: discuss at 1net.org

list-admin at 1net.org list-admin at 1net.org
Mon Aug 25 09:00:05 UTC 2014


***** Top subjects by popularity:
+----+----Subject-----------------------------------+--Msg-+-Percent-+
|  1 | [discuss] NetMundial Initiative              |   18 | 62.07 % |
|  2 | [discuss] Call to 1net community - Shape IGF |    3 | 10.34 % |
|  3 | [discuss] NetMundial Initiative - My initial |    2 |  6.90 % |
|  4 | [discuss] Weekly statistics for mailing-list |    1 |  3.45 % |
|  5 | [discuss] NetMundial (IGF) Initiative        |    1 |  3.45 % |
|  6 | [discuss] focus: IT is IGF                   |    1 |  3.45 % |
|  7 | [discuss] Call to 1net community - Shape IGF |    1 |  3.45 % |
|  8 | [discuss] Fwd: Re: registration and updates  |    1 |  3.45 % |
|  9 | [discuss] Call to 1net community - Shape IGF |    1 |  3.45 % |
+----+----------------------------------------------+------+---------+
|    | other                                        |    0 |  0.00 % |
+----+----------------------------------------------+------+---------+

***** Final summary:
      Total number of messages:             29
      Total number of different authors:    21
      Total number of different subjects:   9
      Total size of messages (w/o headers): 641084 bytes
      Average size of a message:            22106 bytes




More information about the discuss mailing list